Arizona produces exceptionally high yields of large, uniform tubers which make it perfectly suited for the main market category.
This early-maturing, fresh market variety has smooth yellow skin and light-yellow flesh, grows in almost all soil types, and has great heat tolerance.
Title | Details |
---|---|
Maturity | Early |
Average Yield | High |
Crossing | UK150-19D22 x Mascotte |
Title | Details |
---|---|
Tuber Shape | Oval |
Uniform of Shape | Uniform |
Eye Depth | Shallow |
Skin Color | Yellow |
Flesh Color | Pale Yellow |
Dry matter percent | 17.2 |
Title | Details |
---|---|
Dormancy | Medium |
Tuber Number | Low Setting |
Resistance to Damage | Good Resistance |
Resistance to Bruising | Very Good Resistance |
Secondary Growth | Not Susceptible |
Flower Colour | White |
Title | Details |
---|---|
Late Blight (Foliage blight) | Moderate Resistance |
Common Scab | Slightly Resistant |
Virus PVY | Very Good Resistance |
Tuber Blight | Good Resistance |
PCN - Ro1 & Ro4 | Resistant |
PCN - Pallida | Susceptible |
Blackleg | Slightly Susceptible |
Virus Yntn | Very Good Resistance |
Fusarium (Dry Rot) | Moderate Resistance |
Leaf Roll Virus | Moderate Resistance |
Arizona has quite a good dormancy and is therefore suitable for longer storage periods at 5°C.
It is recommended to warm seed prior to planting. Arizona is sensitive to Sencor - do not use post-emergence; it will affect the set negatively. Do not de-sprout more than once.
Arizona is slightly resistant to common scab. Its resistance to tuber blight, virus Yntn, and virus Yn is good. Arizona is resistant to PCN Ro1 and Ro4.